Image | Product | Code | Price | |
---|---|---|---|---|
Ansellia africana #4 x #5 | 11640P | $22.00 each | ||
Ansellia africana 'Spots' x 'Dark' | 11352P | $22.00 each | ||
Ansellia africana 'Yellow' x 'Dark' | 11351P | $22.00 each | ||
Aspasia lunata '1615' x self | 11391P | $22.00 each | ||
Cattleya bicolor var braziliense x self | 11605P | $22.00 each | ||
Cattleya bowringiana 'Dark' x same | 11638P | $22.00 each | ||
Cattleya violacea v alba | 1608P | $33.00 each | ||
Cattleya violacea var alba x self | 11608P | $33.00 each | ||
Coelogyne chloroptera | 11452P | $22.00 each | ||
Coelogyne pulverula | 11449P | $22.00 each | ||
Doritis pulcherrima 'Dark' x 'Light pink' | 11630P | $22.00 each | ||
Epidendrum cristatum | 11472P | $33.00 each | ||
Laelia superbiens (outcross) | 2603P | $22.00 each | ||
Miltonia spectabilis var. moreliana | 11714P | $22.00 each | ||
Spathoglottis plicata var vielardii alba | 11627P | $22.00 each | ||
Bifrenaria inodora | 11755P | $22.00 each | ||
Renanthera imshootiana | 11692P | $22.00 each |
WOOLF ORCHIDCULTURE
ABN 45 443 107 384
Located at Cnr. Anzac Avenue &
Colvin Street (57 - 65 Colvin St)
Drayton, Queensland 4350
AUSTRALIA
Postal Address
PO Box 6018
Clifford Gardens
Queensland 4350
AUSTRALIA
E-Mails
John & Jeannie
[email protected]
David
[email protected]
Phone Numbers
John's Mobile
0418 730824
Phone
+61 07 46301788